Home / Opening dates
OPENING DATES FOR 2013*
| Open 7/7 | Open for weekends and school holidays | Not available | |||||
| On booking from 10 people | Please check opening days on site |
| PERIOD | 01/01 15/02 |
16/02 28/02 |
01/03 12/04 |
13/04 17/05 |
18/05 24/05 |
25/05 01/09 |
02/09 08/09 |
09/09 21/09 |
22/09 17/10 |
18/10 11/11 |
12/11 17/11 |
18/11 30/11 |
01/12 19/12 |
20/12 31/12 |
| Campsites | ||||||||||||||
| Mobile homes | ||||||||||||||
| Hotel*** | ||||||||||||||
| Appart./studios | ||||||||||||||
| Clubhouse rooms | ||||||||||||||
| Cottage la Nouvais | ||||||||||||||
| Cottage Maison Rouge | ||||||||||||||
| Nature lodges | ||||||||||||||
| Datcha | ||||||||||||||
| Tree houses | ||||||||||||||
| Clubhouse | ||||||||||||||
| L'Oie Gourmande | ||||||||||||||
| Le Boeuf et la Grenouille | ||||||||||||||
| Chez Madeleine | ||||||||||||||
| Bar du Moulin | ||||||||||||||
| Disco | ||||||||||||||
| Pink cabin | ||||||||||||||
| Golf | ||||||||||||||
| Horse riding centre | ||||||||||||||
| Stables | ||||||||||||||
| Adventure course | ||||||||||||||
| Zip line | ||||||||||||||
| Paintball | ||||||||||||||
| Tennis | ||||||||||||||
| Bikes | ||||||||||||||
| Multisports ground | ||||||||||||||
| Artificial football field | ||||||||||||||
| Beach volley | ||||||||||||||
| Children's playgrounds | ||||||||||||||
| games'room | ||||||||||||||
| Climbing wall | ||||||||||||||
| Pedalos | ||||||||||||||
| Archery | ||||||||||||||
| Mini golf | ||||||||||||||
| Hotel pool | ||||||||||||||
| Aquapark | ||||||||||||||
| Clubhouse pools | ||||||||||||||
| Indoor aquatic complex | ||||||||||||||
| Wave swimming pool | ||||||||||||||
| Spar Supermarket | ||||||||||||||
| Store | ||||||||||||||
| Euro cash dispenser | ||||||||||||||
| Launderettes | ||||||||||||||
| Kid's club | ||||||||||||||
| Child minding service |
* These periods are supplied for information only. The management board reserves the right to alter these dates without prior notice.